1
/
of
4
Whirlpool Electric Freestanding Stainless Steel Range Out Of Box YWFE515S0JS
Whirlpool Electric Freestanding Stainless Steel Range Out Of Box YWFE515S0JS
Regular price
$940.00 CAD
Regular price
$990.00 CAD
Sale price
$940.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- FlexHeat™ Dual Radiant Element
- Frozen Bake Technology
- Keep Warm setting
- Large Oven Window
- Closed Door Broiling
- YWFE515S0JS / RA4421384 - SD#61065
- CONDITION - OUT OF BOX - A - WHSE
Specifications
| Dimensions | |
| Height | 46.88 |
| Width | 29.88 |
| Depth | 27.75 |
| Oven Interior Depth | 19.0 |
| Oven Interior Height | 17.75 |
| Oven Interior Width | 24.0 |
| Total Capacity (Cu.Ft) | 4.8 |
| Details | |
| Installation Type | Free Standing |
| Power Type | Electric |
| Bake Element Power (Watts) | 2400 |
| Broiler Element Power (Watts) | 3400 |
| Cooktop Surface Material | Radiant |
| Number of Oven Lights | 1 |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 5 |
| Oven Details | |
| Convection | No |
| Convection Element Type | No |
| Self Clean | Yes |
| Adjustable Clean | No |
| Door Removable | Yes |
| Drawer Type | Storage |
| Hidden Bake Element | No |
| Interior Colour | Grey |
| Oven Control Type | Dial |
| Cooktop Details | |
| Cooktop Control Knob Type | Plastic |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Dial |
| Cooktop Element Style | Radiant |
| Cooktop Surface Colour | Black |
| Number of Cooking Element Burners | 4.00 |
| Left Front Element Burner Size | 9"/6" |
| Left Rear Element Burner Size | 6" |
| Right Front Element Burner Size | 9" |
| Right Rear Element Burner Size | 6" |
| Certifications | |
| Warranty | 1 Year Parts/Labour |
| Kosher Consumer Friendly | No |
Share
