1
/
of
1
Whirlpool Top Freezer Stainless Steel Refrigerator Out Of Box
Whirlpool Top Freezer Stainless Steel Refrigerator Out Of Box
Regular price
$1,199.00 CAD
Regular price
$1,339.00 CAD
Sale price
$1,199.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features:
- 18.2 c/f Frameless Glass Shelves
- Electronic Temperature Control
- Clear, Humidity Controlled Crispers
- Optional EZ Connect Icemaker Kit
- ENERGY STAR® Qualified
-
OUT OF BOX - S#VSB0345722 - TRAILER
Specifications:
| Dimensions | |
| Assembled Depth (in inches) | 33 1/2 |
| Assembled Height (in inches) | 65 7/8 |
| Assembled Width (in inches) | 29 3/4 |
| Details | |
| Adjustable Door Bins | No |
| Appliance Type | Refrigerator |
| Capacity (cu. ft.) | 18.2 |
| Certified | Energy Star |
| Colour Family | White, Stainless Steel, Black |
| Counter or Standard Depth | Standard Depth |
| Dairy Centre | Yes |
| Defrost Type | Automatic |
| Deli Drawer | 1 Flex-Slide Bin |
| Depth Excluding Handles (in.) | 31 3/8 |
| Depth Including Door (In.) | 28.7 |
| Depth Less Door (In.) | 28 7/8 |
| Depth with Door 90 Open (In.) | 59 3/4 |
| Door Finish | Smooth |
| Freezer (cu. Ft.) | 5.11 |
| Freezer Door Type | Reach-Through Handle |
| Fresh Food (cu. ft.) | 13.14 |
| Height to Top of Door Hinge (In.) | 65 7/8 |
| Hinge Side | Reversible |
| Ice Maker | Optional |
| Ice Maker Included | No |
| Ice/Water Dispenser | No |
| Number of Baskets | 3 |
| Number of Fixed Door Bins | 5 |
| Number of Full-Width Shelves | 3 |
| Number of Slide-Out Shelves | 0 |
| Number of Split-Width Shelves | 0 |
| Optional Ice Maker Available | Yes |
| Popular Width | |
| Refrigerator Features | |
| Refrigerator Width (in.) | 29 3/4 |
| Room Type | Kitchen |
| Shelf Construction | Frameless Glass |
| Spill-Safe Shelves | No |
| Temperature Control Type | Electronic |
| Warranty / Certifications | 1 Year Limited Parts & Labor |
Share
