LG 33 Inch Bottom-Freezer Stainless Steel Refrigerator 26 Cu.Ft. LRDC2603S
LG 33 Inch Bottom-Freezer Stainless Steel Refrigerator 26 Cu.Ft. LRDC2603S
Regular price
$1,600.00 CAD
Regular price
$2,099.00 CAD
Sale price
$1,600.00 CAD
Unit price
/
per
Features
- 26 cu. ft.
- W 32.75" x D 33" x H 69.875"
- LG's PrintProof fingerprint and smudge resistant
- Multi-Air Flow System
- Consistent temperatures
- Smart Cooling system
- LED lighting
- SmartDiagnosis
- ENERGY STAR qualified
- Humidity-controlled crispers
- Linear Compressor
Specifications
Assembled Depth (in inches) | 33 |
Assembled Height (in inches) | 69.875 |
Assembled Weight (in lbs) | 226 |
Assembled Width (in inches) | 32.75 |
Packaged Depth (in inches) | 38 |
Packaged Height (in inches) | 73 |
Packaged Weight (In lbs) | 250 |
Packaged Width (in inches) | 35 |
Details | |
ADA Compliant | Yes |
Adjustable Door Bins | 5 |
Refrigerator | |
Built-In | No |
Capacity (cu. ft.) | 25.5 |
CEE Tier Qualified | CEE Tier l |
Colour Family | Stainless Steel |
Counter or Standard Depth | Standard Depth |
Country of Origin | MX-Mexico |
Dairy Centre | |
Defrost Type | Automatic |
Deli Drawer | |
Depth Excluding Handles (in.) | 33 |
Depth Including Door (In.) | 34.87 |
Depth Less Door (In.) | 29 |
Depth with Door 90 Open (In.) | 36.5 |
Dispenser Features | Optional, No Ice Maker Included, Door-Open Alarm, Still Water |
Dispenser Features - Crushed Ice | No |
Dispenser Features - Cubed Ice | |
Dispenser Features - In Door Dispenser | No |
Dispenser Features - Still Water | No |
Door Finish | Contoured |
Eco Options | Energy Efficient |
Energy Consumption | Energy Star |
ENERGY STAR® | |
Features - Humidity -Controlled Crisper | |
Features - Locking Door | |
Features - Quick Freeze | |
Features - Sabbath Mode | |
Features - Wheels | |
Freezer (cu. Ft.) | 8.3 |
Freezer Door Type | Pull |
Fresh Food (cu. ft.) | 17.2 |
Handle Material | Integrated |
Height to Top of Door Hinge (In.) | 69.87 |
Height to Top of Refrigerator (in.) | 68.63 |
Hinge Side | Reversible |
Humidity Controlled Crispers | 2 |
Ice Maker Included | |
Ice Maker Type | Built-In Ice Maker |
Labour | 1 Year |
Number of Baskets | 5 |
Number of Doors | 2 |
Number of Drawers | 2 |
Number of Fixed Door Bins | 5 |
Number of Full-Width Shelves | 2 |
Number of Shelves | 2 |
Number of Slide-Out Shelves | 0 |
Number of Split-Width Shelves | 2 |
Optional Ice Maker Available | No |
Parts | 1 Year |
Popular Height | 71 in. Tall |
Popular Width | 33 in. Wide |
Refrigeration Dispenser Features | No Dispenser |
Refrigerator Type | Bottom Freezer Refrigerators |
Refrigerator Width (in.) | 33 |
Reversible Door | |
Room Type | Indicator Light, Kitchen |
Shelf Construction | Tempered Glass, Glass |
Shelf Material | Tempered Glass, Glass |
Smart Features | Temperature Control, Part Change Alert, No Smart Feature |
Spill-Safe Shelves | 2 |
Temperature Control Type | Electronic |
Usage | Residential |
Works with (Smart Home) | No, Optional, Smart Diagnosis, Manufacturer App |