Services
We offer a variety of appliance installs, please see this list to locate your installation needs and send a request through to our sales team sales@keyesbury.com
| INSTALLATION SERVICES | ||
| OTR | install to vent boot | $150.00 |
| HOOD FAN | Install under 300 CFM | $130.00 |
| WALL OVEN | Install Electric Wall Oven | $200.00 |
| COOKTOP | Install Electric Cooktop | $150.00 |
| WATER LINE | Fridge line connection to shut off | $150.00 |
| WASHER ONLY | Laundry install washer only | $75.00 |
| DRYER INSTALL | Laundry install dryer only | $75.00 |
| SIDE X SIDE LAUNDRY | Laundry install side by side | $120.00 |
| STACKED LAUNDRY | Laundry installed stacked (does not include stacking kit) | $140.00 |
| GAS LINE | Install from Kitchen or Laundry Room connection to Range or Dryer | $300.00 |
| GAS CONVERSION | Conversion from NaturaLGas to LP | $120.00 |
| DELIVERY | ||
| FREIGHT | Fuel Surcharge per delivery stop | $50.00 |
| CHANGE HANDLE | to change fridge door swing | $25.00 |
| UNCRATE & PLACE | to deliver, uncrate and place new appliance | $30.00 |
| UN/PL & REMOVAL | to remove box, place, and remove old unit (1 to 1 basis) | $55.00 |
| DOOR REMOVAL | removal of an appliance door or any door in a unit to facilitate delivery of goods | $50.00 |
| APPLIANCE REMOVAL | Remove for Recycling | $50.00 |
| SERVICE CALL BACK | Missed installation appt/unable to complete install due to existing plumbing, electrical or cabinet issue | $100.00 |
| REDELIVERY | When we arrive to deliver or install and the unit is not ready | $100.00 |
| LOANER APPLIANE | Monthly Charge for a loaner, Install extra | $50/month |
| RE-STOCKING FEE | 20% of the value of the merchadise being returned | 20% |
| PRICES EFFECTIVE FEBRUARY 1,2024 |